Hollands Vise: Difference between revisions

From Dayid's Vise & Tool Wiki
Content added Content deleted
imported>Dayid
(Moved credit to image file)
Line 24: Line 24:
|| || || [http://www.garagejournal.com/forum/showpost.php?p=1504768&postcount=2156 4.5"] || || || N || N || N || Fixed ||
|| || || [http://www.garagejournal.com/forum/showpost.php?p=1504768&postcount=2156 4.5"] || || || N || N || N || Fixed ||
|-
|-
| 16 || [[File:hollands16.jpg|thumb|left]]
| 16 || [[File:hollands16.jpg|thumb|left|Image from [http://www.garagejournal.com/forum/member.php?u=44966 Even 11] on [http://www.garagejournal.com GarageJournal.com] in [http://www.garagejournal.com/forum/showthread.php?t=44782 this thread] @ [http://www.garagejournal.com/forum/showpost.php?p=1130078&postcount=1038 this post]]]
|| || || [http://www.garagejournal.com/forum/showpost.php?p=1130078&postcount=1038 6"] || || || N || N || N || Fixed ||
|| || || [http://www.garagejournal.com/forum/showpost.php?p=1130078&postcount=1038 6"] || || || N || N || N || Fixed ||
|-
|-

Revision as of 03:36, 30 December 2018

Vise made by Hollands

ID/Information Chart

ID Image (click for Larger) Years of Production Original Cost Jaw Width Opening Width Weight Anvil Replaceable Faces Pipe Clamp Base Type Other
04½R
Images from mazak mark on GarageJournal.com in this thread @ this post
4.5" ~91lbs N N N Swivel Offset Jaws
14½
Image from gcarter on GarageJournal.com in this thread @ this post
4.5" N N N Fixed
16
6" N N N Fixed
17
Image from Retro_shop on GarageJournal.com in this thread @ this post
N N N Fixed
19
Image from demoman on GarageJournal.com in this thread @ this post
9" ~14" ~300lbs N N N Fixed Erie, PA, USA
24
Image from colt340 on GarageJournal.com in this thread @ this post
4" 8" N Y N Swivel Erie, PA, USA
35
Image from highland512 on GarageJournal.com in this thread @ this post
N Y N Fixed Erie, PA
54
Image from jeepgif on Pirate4x4.com in this thread @ this post
N N Swivel Erie, PA
129
Images from drb007 on GarageJournal.com in this thread @ [1]
N Swivel Erie, PA