Stanley Vise: Difference between revisions

From Dayid's Vise & Tool Wiki
Content added Content deleted
imported>Dayid
imported>Dayid
Line 32: Line 32:
|| ?-[[media:1926ParkerStanleyAd.jpg|1926]]-[[media:stanley1955catalogpg122.jpg|1955]]-? || [[media:1926ParkerStanleyAd.jpg|1926:$3.25]] || [[media:1926ParkerStanleyAd.jpg|2.5"]] || || || [[media:1926ParkerStanleyAd.jpg|Y]] || [[media:stanley1955catalogpg122.jpg|N]] || [[media:1926ParkerStanleyAd.jpg|N]] || Clamp ||
|| ?-[[media:1926ParkerStanleyAd.jpg|1926]]-[[media:stanley1955catalogpg122.jpg|1955]]-? || [[media:1926ParkerStanleyAd.jpg|1926:$3.25]] || [[media:1926ParkerStanleyAd.jpg|2.5"]] || || || [[media:1926ParkerStanleyAd.jpg|Y]] || [[media:stanley1955catalogpg122.jpg|N]] || [[media:1926ParkerStanleyAd.jpg|N]] || Clamp ||
|-
|-
| No 746 || [[File:stanley746.jpg|thumb|left|Image from [[media:stanley1955catalogpg122.jpg|this 1955 Stanley Catalog, page 122]]
| No 746 || [[File:stanley746.jpg|thumb|left|Image from [[media:stanley1955catalogpg122.jpg|this 1955 Stanley Catalog, page 122]]]]
|| ?-[[media:1926ParkerStanleyAd.jpg|1926]]-[[media:stanley1955catalogpg122.jpg|1955]]-? || [[media:1926ParkerStanleyAd.jpg|1926:$4.75]] || [[media:1926ParkerStanleyAd.jpg|3"]] || || || [[media:1926ParkerStanleyAd.jpg|Y]] || [[media:stanley1955catalogpg122.jpg|N]] || [[media:1926ParkerStanleyAd.jpg|N]] || Clamp ||
|| ?-[[media:1926ParkerStanleyAd.jpg|1926]]-[[media:stanley1955catalogpg122.jpg|1955]]-? || [[media:1926ParkerStanleyAd.jpg|1926:$4.75]] || [[media:1926ParkerStanleyAd.jpg|3"]] || || || [[media:1926ParkerStanleyAd.jpg|Y]] || [[media:stanley1955catalogpg122.jpg|N]] || [[media:1926ParkerStanleyAd.jpg|N]] || Clamp ||
|-
|-

Revision as of 23:44, 7 March 2012

  • Yankee Vise redirects to here, since North Bros Mfg. Co. is a division of Stanley

ID/Information Chart

ID Image (click for Larger) Years of Production Original Cost Jaw Width Opening Width Weight Anvil Replaceable Faces Pipe Clamp Base Type Other
No 741 ?-1926-1955-? 1926:$1.50 1.5" Y N N Clamp
No 742 ?-1926-1955-? 1926:$1.75 1.75" Y N N Clamp
No 743 ?-1926-1955-? 1926:$2.25 2" Y N N Clamp
No 744 ?-1926-1955-? 1926:$2.75 2.25" Y N N Clamp
No 745 ?-1926-1955-? 1926:$3.25 2.5" Y N N Clamp
No 746
Image from this 1955 Stanley Catalog, page 122
?-1926-1955-? 1926:$4.75 3" Y N N Clamp
No 761 ?-1955-? 1955:$7.20 1.5" 1.75" Y Y N Clamp
No 763 ?-1955-? 1955:$7.75 2" 2" Y Y N Clamp
No 765 ?-1955-? 1955:$9.30 2.5" 2.5" Y Y N Clamp
No 766
Image from tool_scrounge on GarageJournal.com in this thread @ this post
?-1955-? 1955:$10.85 3" 3" Y Y N Clamp
No 990 ?-1928-? $4.88 2.5" 3" without swivel jaw & 2.5" with swivel jaw 4lbs Includes Swivel Jaw & Fixed Jaw
No 1990 ?-1928-? $8.50 1.5" 2.5lbs Swivel
No 1991 ?-1928-? $8.25 5.5lbs Swivel
No 1992 ?-1928-? $12.75 3.5" 15.5lbs Swivel
No. 4993
Images from Recoil Rob on GarageJournal.com in this thread @ this post
Drill press/angle vise

Yankee/North Bros, division of Stanley Tools

?
Image from SweetD on GarageJournal.com in this thread @ this post
Y Y N Clamp The small size, clamp-base, and removable faces on this point to it being a 76x line of vise.