Wilton Vise
(Redirected from Wilton 4800)
Vise made by Wilton
Scout Vises redirect here because of this post by autopts71045 on GarageJournal.com
ID/Information Chart
ID | Image (click for Larger) | Years of Production | Original Cost | Jaw Width | Opening Width | Weight | Anvil | Replaceable Faces | Pipe Clamp | Base Type | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | Y | Y | N | Swivel | |||||||
250 | 1955 | 2.5" | Y | Y | N | Swivel | |||||
412 | Y | Y | Y | Swivel | Snap-On branded | ||||||
450 | Y | Y | N | Swivel | |||||||
450S | Y | Y | N | Swivel | |||||||
600 | 6" | ~150lbs | Y | Y | N | Swivel | |||||
600S | 6" | ~150lbs | Y | Y | N | Swivel | Hydraulic clamping attachment on rear-end for use with foot-pedal. | ||||
643½ | Y | Y | Y | Swivel | |||||||
645 | Y | Y | Y | Swivel | Notice two different side castings despite these both being 645s. | ||||||
646 | Y | Y | Y | Swivel | |||||||
653 ½ | 3.5" | Y | Y | Y | Swivel | ||||||
656 | Y | Y | Y | Swivel | |||||||
748 | Y | Y | Y | Swivel | |||||||
801 | Y | Y | Y | Swivel | |||||||
1645 | Y | Y | Y | Swivel | |||||||
1740 | 4" | Y | Y | Y | Swivel | ||||||
1745 | 4.5" | Y | Y | Y | Swivel | ||||||
1750 | 1985 | 5" | Y | Y | Y | Swivel | Snap-On Branded | ||||
1755 | 5.5" | 53lbs | Y | Y | Y | Swivel | |||||
1760 | Y | Y | Y | Swivel | |||||||
1765 | 6.5" | Y | Y | Y | Swivel | ||||||
1780 | 8 | 110lbs | Y | Y | Y | Swivel | |||||
4800 |
? | ? | ? | ? | ? | Y | Y | Y | Swivel | ||
4845 | 1956 | Y | Y | Y | Swivel | Chicago, USA | |||||
8145 | 4.5" | N | Y | N | Swivel | Schiller Park, ILL USA | |||||
9300 | 3" | Y | Y | N | Swivel | Schiller | |||||
9350 | 1964 | 3.5" | Y | Y | N | Swivel | |||||
9400 | 4" | Y | Y | N | Swivel | Replaced by the 101028 in about 1965 | |||||
9400A | 4" | Y | Y | N | Swivel | Same as 9400? | |||||
9145 | 4.5 | N | Y | N | Swivel | ||||||
9800 | Y | N | Swivel | ||||||||
C2 | 1952 | 6" | 100lbs | Y | Y | Y | Swivel | ||||
Shop King | Y | Y | Y | Swivel | The Art-Deco styling of this is vaguely similar to Parker Vise (#94 and some others) | ||||||
? | Y | Y | N | Swivel | |||||||
? | 4" | Y | Y | N | Swivel |