Columbian Vise

From Dayid's Vise & Tool Wiki

Vises made by Columbian

ID/Information Chart

ID Image (click for Larger) Years of Production Original Cost Jaw Width Opening Width Weight Anvil Replaceable Faces Pipe Clamp Base Type Other
No 03 1/2 3.5" Y Y Y Swivel Cleveland, O
No 04 4" Y Y Y Swivel
No 31 Y Y Y Swivel Red Arrow
D33 1/2 Y Y Y Swivel
C43
Columbianc43.jpg
?-1941-? $4.60 3" 3.25" Y Y Y Swivel Note: Replaceable pipe clamps were on threading, often missing in modern day. "Cleveland"
D43 Y Y Y Swivel
No C43½
Columbiandno4312b.jpg
?-1941-? 3.5" 4" Y Y Y Swivel Note: Replaceable pipe clamps were on threading, often missing in modern day. Cleveland, O. USA

Hardy hole in anvil portion.

D43½ Y Y Y Swivel Cleveland O, Made in USA
No 44
Image submitted via e-mail from Angela R.
Image submitted via e-mail from Angela R.
? Yes Yes No Swivel Columbian Vise Co. Cleveland. O. U.S.A., "1933" stamped
No C44 ?-1941-? 4" 4.5" Y Y Y Swivel Note: Replaceable pipe clamps were on threading, often missing in modern day.
D45 Y Y Y Swivel
D46
Columbiand46.jpg
Y Y Y Swivel
D53½
Columbiand5312b.jpg
Columbiand5312.jpg
Y Fixed CLEVELAND, USA PENNYPINCHER
No. 124 1/2 N Y N Fixed
No. 143 ?-1926-1928-? $4.26-$5 3" 3.5" 13lbs Y Y Y Swivel Col. HDW. Co, Cleveland O, USA

Example image is missing original removable pipe jaws & swivel base.

No 143½ ?-1928-? $7.2x 3" 4" 16lbs Y Y Y Swivel
No 144 ?-1926-? $8.25 4" 4" 26lbs Y Y Y Swivel
203 1/2 N Y Y Swivel Cleveland, O, USA
204 1/2 61lbs N Y Y Swivel Cleveland, O, USA
205 N Y Y Swivel Cleveland, O, USA
206 N Y Y Swivel Cleveland USA
No 402 ?-1926-? $13.50 2" 2.5" 15lbs N Y N Swivel Rear Swivel Jaw
No 402½ ?-1926-? $16.00 2.5" 3" 22lbs N Y N Swivel Rear Swivel Jaw
No 403 ?-1926-? $17.50 3" 4" 15lbs N Y N Swivel Rear Swivel Jaw
No 403½ ?-1926-? $20.00 3.5" 4.75" 35lbs N Y N Swivel Rear Swivel Jaw
No 404 ?-1926-? $24.00 4" 5.25" 44lbs N Y N Swivel Rear Swivel Jaw
No 404½ ?-1926-? $28.00 4.5" 6" 55lbs N Y N Swivel Rear Swivel Jaw
No 405 ?-1926-? $35.00 5" 7.5" 68lbs N Y N Swivel Rear Swivel Jaw
No 405½ ?-1926-? $44.00 5.5" 9" 88lbs N Y N Swivel Rear Swivel Jaw
No 406
Image from 14-Bolt on GarageJournal.com from e-mail
?-1926-? $60.00 6" 9.5" 116lbs N Y N Swivel Rear Swivel Jaw
No 407 ?-1926-? $75.00 7" 11" 152lbs N Y N Swivel Rear Swivel Jaw
No 408 ?-1926-? $75.00 8" 12" 247lbs N Y N Swivel Rear Swivel Jaw
No 502 ?-1926-? $8.25 2" 3" 9lbs N Y N Fixed
No 502½ ?-1926-? $9.00 2.5" 3.5" 13lbs N Y N Fixed
No 503 ?-1926-? $10.00 3" 4.5" 20lbs N Y N Fixed
No 503½ ?-1926-? $11.25 3.5" 5" 27lbs N Y N Fixed
No 504
Columbian504.jpg
?-1926-? $12.75 4" 6" 34lbs N Y N Fixed
No 504½ ?-1926-? $15.50 4.5" 7" 44lbs N Y N Fixed
505
Columbian505.jpg
?-1926-? $20 5" 8" 52lbs N Y N Fixed
No 505½ ?-1926-? $30 5.5" 9" 74lbs N Y N Fixed
No 506 ?-1926-? $39 6" 10" 90lbs N Y N Fixed
No 507 ?-1926-? $55 7" 12" 118lbs N Y N Fixed
No 508 ?-1926-? $75 8" 13" 150lbs N Y N Fixed
No 602 ?-1926-? $10.50 2" 3" 10lbs N Y N Swivel
No 602½ ?-1926-? $12 2.5" 3.5" 15lbs N Y N Swivel
No 603 ?-1926-? $13.00 3" 4.5" 25lbs N Y N Swivel
603A N Y N Swivel
603M Y Y N Swivel
No 603½ ?-1926-? $15 3.5" 5" 32lbs N Y N Swivel
No 604 ?-1926-? $17 4" 6" 39lbs N Y N Swivel
No 604½ ?-1926-? $20 4.5" 7" 52lbs N Y N Swivel 604 M-2, 604 1/2 - 3
605 ?-1926-? $30 5" 8" 62lbs N Y N Swivel
No 605½ ?-1926-? $38 5.5" 9" 84lbs N Y N Swivel
No 606 ?-1926-? $52 6" 10" 100lbs N Y N Swivel
No 607 ?-1926-? $70 7" 12" 135lbs N Y N Swivel
No 608 ?-1926-? $98 8" 13" 160lbs N Y N Swivel
? Y Y Y Swivel